STAG 400 DPI
STAG 400 DPI is a modern sequential injection controller, and the only one on the market guaranteeing precise gas injection within full RPM range.
STAG 400 DPI is dedicated for the Direct Petrol Injection engines with particular engine code and car
model.
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
---|---|---|---|---|---|---|---|
VW | VAG | – | – | – | – | STAG 400.4 DPI model A1 or B1 | Universal engine code for 4-cyl. VAG group vehicles (engine size 1.6 and higher, production year 2011 and older) Universal code dedicated to service VAG group 4-cyl. vehicles with 1.6 liter engines and higher and produced up to 2011. |
Engine code AUK (STAG 400.6 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | AUK | Audi | A4 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | |
VW | AUK | Audi | A6 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | |
Engine code BAR (STAG 400.8 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BAR | Audi | Q7 | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | |
VW | BAR | VW | Touareg | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | |
Engine code BDX (STAG 400.6 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BDX | Audi | A6 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | |
VW | BDX | Audi | A8 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | |
VW | BDX | Audi | A8L | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | |
Engine code BHK (STAG 400.6 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BHK | Audi | Q7 | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | |
VW | BHK | VW | Touareg | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | |
Engine code BLX (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BLX | Audi | A3 | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BLX | Skoda | Octavia II | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BLX | VW | Golf | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code BPY (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BPY | Audi | A3 | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BPY | Audi | TT | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BPY | VW | Eos | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BPY | VW | Golf | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BPY | VW | Jetta | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BPY | VW | Passat | 2,0 TS | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code BVJ (STAG 400.8 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BVJ | Audi | A6 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 | |
VW | BVJ | Audi | A8 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 | |
Engine code BVX (STAG 400.8 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BVX | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 | |
VW | BVX | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 | |
VW | BVX | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 | |
Engine code BVY (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BVY | Audi | A3 | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | Seat | Altea/Altea XL | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | Seat | Leon | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | Seat | Toledo | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | Skoda | Octavia II | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | VW | Eos | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | VW | Golf | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | VW | Golf Plus | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | VW | Jetta | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | VW | Passat | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVY | VW | Touran | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code BVZ (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BVZ | Audi | A3 | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | Seat | Altea/Altea XL | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | Seat | Leon | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | Seat | Toledo | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | VW | Eos | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | VW | Golf Plus | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | VW | Jetta | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BVZ | VW | Touran | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code BWA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BWA | Audi | A3 | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | Audi | TT | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | Seat | Altea XL | 2,0 TSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | Seat | Altea XL | 2,0 TSI Freetrack | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | Seat | Leon | 2,0 TFSI FR (Cupra) | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | Seat | Toledo | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | Skoda | Octavia | 2,0 VRS | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | VW | Bora | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | VW | Eos | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | VW | Golf | 2,0 GTI FSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | VW | Jetta | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | VW | Passat | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BWA | VW | Vento | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code BZB (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BZB | Audi | A3 | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BZB | Audi | A3 Cabrio | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BZB | Seat | Altea/Altea XL | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BZB | Seat | Leon | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BZB | Seat | Toledo | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BZB | Skoda | Octavia II | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BZB | Skoda | Superb II | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BZB | VW | Passat | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | BZB | VW | Passat CC | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code CAEB (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CAEB | Audi | A4 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAEB | Audi | A5 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAEB | Audi | A6 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAEB | Audi | Q5 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code CALB (STAG 400.6 DPI model A1 + emulator ISE-Q) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CALB | Audi | Q5 | 3,2 FSI | 265 KM , 195 kW | STAG 400.6 DPI model A1 + emulator ISE-Q | |
Engine code CAUA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CAUA | Audi | S5 | 4,2 FSI | 360 KM, 260 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code CAXA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CAXA | Audi | A1 | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | Seat | Toledo | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | Skoda | Octavia II | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | Skoda | Rapid | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | Skoda | Yeti | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | VW | Eos | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | VW | Golf | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | VW | Golf Estate | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | VW | Golf Plus | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | VW | Jetta | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | VW | Passat | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | VW | Scirocco | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXA | VW | Tiguan | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code CAXC (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CAXC | Audi | A3 | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXC | Seat | Leon | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXC | Seat | Altea/Altea XL | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXC | Seat | Toledo | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CAXC | Skoda | Superb | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code CCZA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CCZA | Audi | A3 | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | Audi | TT | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | Seat | Alhambra | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | Skoda | Octavia | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | Skoda | Superb | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | VW | Beetle | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | VW | Eos | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | VW | Golf | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | VW | Jetta | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | VW | Passat | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | VW | Sharan | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CCZA | VW | Tiguan | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code CDA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CDA | Audi | A3 (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | Audi | A3 Cabrio (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | Audi | TT (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | Seat | Alhambra | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | Seat | Altea/Altea XL (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | Seat | Leon | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | Seat | Toledo | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | Skoda | Octavia II (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | Skoda | Superb II (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | Skoda | Yeti (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | VW | Golf (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | VW | Sharan | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
VW | CDA | VW | Passat/Passat CC | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code CHPA (only STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CHPA | Audi | A3 | 1,4 TFSI | 140 KM, 103 kW | only STAG 400.4 DPI model B1 | |
VW | CHPA | Skoda | Ovtavia | 1,4 TSI | 140 KM, 103 kW | only STAG 400.4 DPI model B1 | |
VW | CHPA | VW | Golf | 1,4 TSI | 140 KM, 103 kW | only STAG 400.4 DPI model B1 | |
Engine code CPKA (STAG 400.4 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CPKA | VW | Beetle | 1.8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 | |
VW | CPKA | VW | Jetta | 1.8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 | |
VW | CPKA | VW | New Beetle | 1.8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 | |
VW | CPKA | VW | New Beetle | 1.8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 | |
Engine code CZCA (only STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CZCA | Audi | A1 | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | Audi | A3 | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | Seat | Entry | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | Seat | Leon | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | Seat | Toledo | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | Skoda | Rapid | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | Skoda | Superb | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | Skoda | Yeti | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | VW | Golf | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | VW | Golf Sportsvan | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | VW | Jetta | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | VW | Passat | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
VW | CZCA | VW | Scirocco | 1,4 TFSI | 125 KM, 92 kW | only STAG 400.4 DPI model B1 | |
Group FORD | |||||||
Engine code Ford Focus (USA) 2.0 Ti-VCT Duratec-HE (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
FORD | Ford Focus (USA) 2.0 Ti-VCT Duratec-HE |
Ford | Focus (wersja USA) | 2.0 Duratec-HE Ti-VCT | 163 KM, 120 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Engine code Ford Fusion (USA) 2.0 EcoBoost (STAG 400.4 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
Ford | Ford Fusion (USA) 2.0 EcoBoost | Ford | Fusion (USA) | 2.0 EcoBoost | 240 KM, 176 kW | STAG 400.4 DPI model A1 | For installation, consult AC technical support. |
Ford | Ford Fusion (USA) 2.0 EcoBoost | Ford | Mondeo (USA) | 2.0 EcoBoost | 240 KM, 176 kW | STAG 400.4 DPI model A1 | For installation, consult AC technical support. |
Engine code TNCD (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
Ford | TNCD | Ford | Mondeo | 2.0 EcoBoost | 203 KM, 149 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | |
Group GM | |||||||
Engine code A16XHT (LVP) (only STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
GM | A16XHT (LVP) | Opel | Astra-J | 1.6 SIDI Turbo | 170 KM, 125 kW | only STAG 400.4 DPI model B1 | |
GM | A16XHT (LVP) | Opel | Cascada | 1.6 SIDI Turbo | 170 KM, 125 kW | only STAG 400.4 DPI model B1 | |
GM | A16XHT (LVP) | Opel | Insignia | 1.6 SIDI Turbo | 170 KM, 125 kW | only STAG 400.4 DPI model B1 | |
GM | A16XHT (LVP) | Opel | Zafira-C Tourer | 1.6 SIDI Turbo | 170 KM, 125 kW | only STAG 400.4 DPI model B1 | |
Engine code A20NHT (LDK) (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
GM | A20NHT (LDK) | Opel | Insignia | 2.0 EcoTec Turbo | 220 KM, 162 KW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 | „The gas installation, can only be installed in cars, where the cars ECU is the “BOSCH” brand” |
Engine code LF1, LFW (STAG 400.6 DPI CA (model dedykowany do Captive)) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
GM | LF1, LFW | Buick | LaCrosse | 3.0 SIDI | 255 KM, 190 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | Cadillac | CTS | 3.0 SIDI | 270 KM, 201 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | Cadillac | SRX | 3.0 SIDI | 265 KM, 198 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | Chevrolet | Captive | 3.0 SIDI | 255 KM, 190 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | Chevrolet | Malibu | 3.0 SIDI | 260 KM, 194 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | Chevrolet | Equinox | 3.0 SIDI | 264 KM, 197 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | GMC | Terrain | 3.0 SIDI | 264 KM, 197 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | Holden | Commodore | 3.0 SIDI | 255 KM, 190 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | Saab | 9-4X | 3.0 SIDI | 265 KM, 198 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | Cadillac | CTS | 3.0 SIDI (LFW) | 270 KM, 201 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
GM | LF1, LFW | Chevrolet | Captive Sport | 3.0 SIDI (LFW) | 264 KM, 197 kW | STAG 400.6 DPI CA (model dedykowany do Captive) | The LFW is a flexible fuel version of the LF1, capable of running on E85, gasoline, or any mixture of the two. Output is identical to the LF1. |
